Spring break 2027 theme park crowds
Model-based crowd outlook for March 8–28, 2027 (Walk-On → Peak). Not official attendance.
Every park, busiest first
Expect Peak crowds almost everywhere open: Sesame Place San Diego tops the list at 3.5 (Peak), while Sesame Place Philadelphia is the calmest of the open parks at 2.2 (Moderate).
| Park | Avg score | Expected |
|---|---|---|
| Sesame Place San Diego | 3.5 | Peak |
| Carowinds | 3 | Heavy |
| EPCOT | 2.67 | Heavy |
| Dollywood | 2.63 | Heavy |
| Las Vegas Strip | 2.62 | Heavy |
| Busch Gardens Williamsburg | 2.6 | Heavy |
| Magic Kingdom | 2.57 | Heavy |
| Disney's Hollywood Studios | 2.57 | Heavy |
| Disney's Animal Kingdom | 2.57 | Heavy |
| Universal Studios Hollywood | 2.43 | Moderate |
| Disneyland Park | 2.38 | Moderate |
| Disney California Adventure | 2.38 | Moderate |
| Universal Orlando Resort | 2.38 | Moderate |
| Universal's Islands of Adventure | 2.38 | Moderate |
| Knott's Berry Farm | 2.33 | Moderate |
| Six Flags Magic Mountain | 2.33 | Moderate |
| LEGOLAND California | 2.33 | Moderate |
| SeaWorld San Diego | 2.33 | Moderate |
| San Diego Zoo | 2.33 | Moderate |
| Busch Gardens Tampa Bay | 2.33 | Moderate |
| Six Flags Over Texas | 2.33 | Moderate |
| Sesame Place Philadelphia | 2.2 | Moderate |
Typically closed then: Cedar Point, Hersheypark, Kings Island, Six Flags Great Adventure.
Surviving it
Spring break crowds are real but patchy — Florida parks feel it most. Go the week before March 8 or after March 28, when schools are back and scores drop.
Read our Peak-day survival strategy and check the compare tool — shifting even a few days earlier or later can drop a tier.
FAQ
How crowded are theme parks on spring break (Mar 8–28)?
On our model, Moderate to Peak across open parks — this is one of the busiest windows of the year.
Is this official attendance data?
No. Walk-On · Moderate · Heavy · Peak are IsItCrowded model estimates — not live gate counts or official park data.