New Year’s week theme park crowds
Model-based crowd outlook for Dec 28–Jan 3 (Walk-On → Peak). Not official attendance.
Every park, busiest first
Expect Peak crowds almost everywhere open: Dollywood tops the list at 3.71 (Peak), while Knott’s Berry Farm, San Diego Zoo, and Six Flags Magic Mountain tie as the calmest of the open parks at 3.14 (Heavy).14 (Heavy).
| Park | Avg score | Expected |
|---|---|---|
| Dollywood | 3.71 | Peak |
| Universal Epic Universe | 3.71 | Peak |
| Busch Gardens Williamsburg | 3.57 | Peak |
| Disney California Adventure | 3.57 | Peak |
| Disney's Hollywood Studios | 3.57 | Peak |
| Disneyland Park | 3.57 | Peak |
| EPCOT | 3.57 | Peak |
| Hersheypark | 3.57 | Peak |
| Kennywood | 3.57 | Peak |
| Kings Dominion | 3.57 | Peak |
| Las Vegas Strip | 3.57 | Peak |
| Magic Kingdom | 3.57 | Peak |
| Sesame Place Philadelphia | 3.57 | Peak |
| Universal Orlando Resort | 3.57 | Peak |
| Universal's Islands of Adventure | 3.57 | Peak |
| Silver Dollar City | 3.5 | Peak |
| Busch Gardens Tampa Bay | 3.43 | Heavy |
| Carowinds | 3.43 | Heavy |
| Disney's Animal Kingdom | 3.43 | Heavy |
| LEGOLAND California | 3.43 | Heavy |
| SeaWorld San Diego | 3.43 | Heavy |
| Six Flags Fiesta Texas | 3.43 | Heavy |
| Six Flags Over Texas | 3.43 | Heavy |
| Universal Studios Hollywood | 3.29 | Heavy |
| Knott's Berry Farm | 3.14 | Heavy |
| San Diego Zoo | 3.14 | Heavy |
| Six Flags Magic Mountain | 3.14 | Heavy |
Typically closed then: Cedar Point, Kings Island, Sesame Place San Diego, Six Flags Great Adventure.
Surviving it
The Christmas-to-New-Year stretch stays Peak at the big destinations. Crowds fall off a cliff after January 2 — if your trip can start January 4, do that.
Read our Peak-day survival strategy and check the compare tool — shifting even a few days earlier or later can drop a tier.
FAQ
How crowded are theme parks on New Year’s week (Dec 28–Jan 3)?
On our model, Heavy to Peak across open parks — this is one of the busiest windows of the year.
Is this official attendance data?
No. Walk-On · Moderate · Heavy · Peak are IsItCrowded model estimates — not live gate counts or official park data.